NHL Playoff Predictor 09-10

For previous years, check out: 08/09, and 07/08. So the simulator likes the Capitals at a hefty 29.1%. Not as big a favourite as previous years (Detroit at 33% in 2008 and Boston at 30.8% in 2009). Despite the Sharks winning the Western conference this year, the Blackhawks are favoured higher by more than 5%. Considering that the Sharks struggled down the stretch and relied on a few extra OT "Bettman Points" to clinch the division (the Hawks actually had *more* wins). Vancouver is the next favourite coming in at 9%.

The most likely "upsets" in the first round are Detroit over Phoenix (45.1%), Boston over Buffalo (40.7%), and Philadelphia over New Jersey (40.1%).

The Canadian teams in the East drew tough first round matches against Washington and Pittsburgh, and as a result their overall chance of winning the cup are hurt tremendously.

Washington_Capitals0.823 0.637 0.454 0.291
New_Jersey_Devils 0.599 0.347 0.151 0.071
Buffalo_Sabres 0.593 0.320 0.130 0.058
Pittsburgh_Penguins 0.644 0.268 0.102 0.041
Ottawa_Senators 0.356 0.104 0.027 0.007
Boston_Bruins 0.407 0.148 0.055 0.020
Philadelphia_Flyers 0.401 0.113 0.055 0.020
Montreal_Canadiens 0.177 0.063 0.026 0.008

San_Jose_Sharks 0.665 0.426 0.215 0.110
Chicago_Blackhawks 0.751 0.482 0.294 0.166
Vancouver_Canucks 0.613 0.327 0.179 0.090
Phoenix_Coyotes 0.549 0.233 0.099 0.041
Detroit_Red_Wings 0.451 0.170 0.063 0.023
Los_Angeles_Kings 0.387 0.176 0.074 0.030
Nashville_Predators 0.249 0.083 0.031 0.010
Colorado_Avalanche 0.335 0.103 0.045 0.016

I'll be running the simulator for each round of the playoffs again this year. More comments to come, but I gotta get my picks ready for the couple of playoff pools I'm in this year.

Heraldk

Edit: thanks Darse for pointing out that Philly doesn't play Pittsburgh. Fixed!